Sleeper recapWeek 7DraftKings · Main
4% of the field had Tony Pollard. He scored 39.5.
Week 7 sleepers, what they scored: all 15 players on Pivot’s list at kickoff on the DraftKings Main slate, in kickoff order.
Sleepers15Avg owned3.9%20+ points8
| Player | Owned | Points |
|---|---|---|
Bucky Irving RB · TB · $6,100 | 13% | 27.0 |
Braelon Allen RB · NYJ · $5,900 | 5.5% | 22.4 |
Kyler Murray QB · MIN · $5,400 | 0.5% | 13.9 |
Quinshon Judkins RB · CLE · $5,400 | 3.6% | 23.4 |
Tony Pollard RB · TEN · $5,300 | 4.3% | 39.5 |
Wan'Dale Robinson WR · TEN · $4,600 | 3.8% | 4.7 |
KC Concepcion Jr. WR · CLE · $4,400 | 3.5% | 26.2 |
Kyle Pitts Sr. TE · ATL · $4,000 | 3.2% | 13.2 |
Jaylen Waddle WR · DEN · $5,500 | 3.9% | 8.8 |
RJ Harvey RB · DEN · $5,400 | 2.5% | 14.0 |
Bo Nix QB · DEN · $5,000 | 2.5% | 26.2 |
Kirk Cousins QB · LV · $5,800 | 1.0% | 20.4 |
Tre Tucker WR · LV · $5,200 | 3.8% | 24.3 |
Blake Corum RB · LAR · $5,000 | 2.6% | 17.1 |
Tucker Kraft TE · GB · $4,700 | 5.9% | 14.8 |
Week 8’s list is in the app
Every sleeper and his reason, updated until each game kicks off.
See this week’s sleepersOwned is Pivot’s estimate before kickoff. Points are DraftKings points from the official stats. Past results don’t predict future ones. Pivot is not affiliated with DraftKings. 18+ · Play responsibly · 1-800-GAMBLER.